Licensed Contractors in Somerset, California

All license data is sourced from the California Contractors State License Board (CSLB). Last data update: February 20, 2026.

Contractors by Classification

General Contractors

Specialty Contractors

Show all 23 specialty classifications

License #1075767 D21 Somerset, CA Est. 2021
License #1076154 C-17 Somerset, CA Est. 2021
License #1077962 C-33 Somerset, CA Est. 2021
License #1078001 D49 Somerset, CA Est. 2021
License #1079698 C-33 Somerset, CA Est. 2021
License #1090201 C-27 Somerset, CA Est. 2022
License #1090256 D49, D59 Somerset, CA Est. 2022
License #1093113 C-10 Somerset, CA Est. 2022
License #1096900 C-13 Somerset, CA Est. 2022
License #1102741 C-13 Somerset, CA Est. 2023
License #1107516 C-27, C-49 Somerset, CA Est. 2023
License #1122488 C-20 Somerset, CA Est. 2024
License #1124452 C-10 Somerset, CA Est. 2024
License #1128825 B Somerset, CA Est. 2024
License #1139550 C-13 Somerset, CA Est. 2025
License #1140080 C-33 Somerset, CA Est. 2025
License #1145001 B Somerset, CA Est. 2025
Wc Roofing Suspended
License #1102889 C-39 Somerset, CA Est. 2023

↑ Back to top