Licensed Contractors in Kent, California

Kent has 14 licensed contractors registered with the California Contractors State License Board across 13 trade classifications. The most common specialties are Tree Service (3), Landscaping Contractor (3), Tree and Palm Contractor (2). 2 contractors hold general contractor licenses (Class A or B).

All license data is sourced from the California Contractors State License Board (CSLB). Last data update: February 20, 2026.

Contractors by Classification

General Contractors

Specialty Contractors

Show all 11 specialty classifications

License #482950 C-33 Kent, CA Est. 1985
Davey Active
License #694001 C-27, D49 Kent, CA Est. 1994
License #794686 D12 Kent, CA Est. 2001
License #1041313 C-10 Kent, CA Est. 2018
License #1070485 D49 Kent, CA Est. 2020
License #1106032 D49 Kent, CA Est. 2023
License #1116169 C-20 Kent, CA Est. 2024
License #1126173 C-27, C-49 Kent, CA Est. 2024
License #1127384 C-15 Kent, CA Est. 2024
License #1129672 C-54 Kent, CA Est. 2024
License #1134151 C-27, C-31 +2 more Kent, CA Est. 2025
License #1141465 B-2 Kent, CA Est. 2025
License #1146977 D31 Kent, CA Est. 2025
License #1148850 B Kent, CA Est. 2026

↑ Back to top